|
The Lang Company |
|
|
A.B.Dick 9995 Series Two-Tower Offset Presses The A.B.Dick 9995 Series are reliable, true two-color offset presses equipped with an array of features that simplify operation and increase productivity while consistently delivering high quality spot, multi- and process color output. This series is available in four configurations: 9995, 9995A, 9995-ICS and 9995A-ICS. Each features two easily accessible individual printing heads which can be operated independently for single color work or simultaneously for two-color applications. The 9995 Series has the agility to meet the needs of today’s rapidly evolving printing market. Designed for digital compatibility, it is ideally suited to work in conjunction with computer-to-plate systems such as A.B.Dick’s Digital PlateMaster line. Standard Features for all 9995 Models:
A.B.Dick 9995 Series Two-Tower Offset Presses
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Press Configurations | 9995 | 9995A | 9995-ICS | 9995A-ICS |
|---|---|---|---|---|
| Pre-Tensioned Straight-Edge Plate Clamp with Registration Pins | Standard | N/A | Standard | N/A |
| Semi-Automatic Plate Inserter (Factory-installed at time of order only) |
N/A | Standard | N/A | Standard |
| Ink Control System Console (Factory-installed at time of order only) |
N/A | N/A | Standard | Standard |
| Recirculator with Level Sensors | Standard | N/A | Standard | N/A |
| Chiller / Recirculator with Level Sensors 115V, 50/60Hz (1-4351); 230V, 50/60Hz (1-4352) |
Optional | Standard | Optional | Standard |
| Register Punch | Standard | N/A | Standard | N/A |
| High-Precision Optical Register Punch (42004) | Optional | Standard | Optional | Standard |
| Ink Volume Setting Software | N/A | N/A | Optional | Optional |
| Specifications | |
|---|---|
| Dimensions | 92"L x 34"W x 63"H (2336 x 864 x 1600 mm) |
| Weight | 9995: 2,866 lbs. (1300 kg) 9995A: 2,932 lbs. (1330 kg) |
| ICS Console | 28"L x 24"W x 59"H (711 x 610 x 1499 mm) |
| Power Requirements | Single phase 208V, 50/60Hz, 20A |
| Dampening System | Continuous motorized film dampener |
| Printing Speed | 3,000 to 10,000 IPH Variable |
| Maximum Image Area | 12.99" W x 17.24" L (330 x 438 mm) |
| Maximum Paper Size | 13.39" W x 17.72" L (340 x 450 mm) |
| Minimum Paper Size | 3.54" W x 3.94" L (90 x 100 mm) |
| Paper Thickness | .0016" to .012" (.04 to .3 mm) |
| Blanket System | Blanket with quick-release aluminum bars |
| Plate Size | 13.19" W x 19.09" L (335mm x 485mm) |
| Plate Clamp Type | Straight-edge plate clamp with positioning pins (spring-tension system) |
| Feeding System | Universal feeder, 12 suction feet |
| Paper Register System | Alternate side-to-side push guide for work-and-turn applications |
| Feeder Pile System | Pre-pile; Capacity: 17.3" (440mm) |
| Delivery System | Chain delivery with automatic receding stacker; Capacity: 17.3" (440mm) |
| Image Adjustments | Lateral: .079" (±2.0mm) Vertical: .79" (±20mm) |
| Sheet Skewing Adj. | Diagonal: ±0.5mm |
| Gripper Margin | 0.31" (8mm) |
| Rollers | Ink Rollers: 16 (Form Rollers: 3) Water Rollers: 6 (Form Roller: 1) |
| Optional Accessories | |
| 42010 | Infrared / Dry Powder (220 volt) |
| 42008 | Blanket Cleaning Devices |
| 42003 | Electronic Double Sheet Detector |
| 42005 | Universal Paper Pile Board |
| 43277 | Card Guide |
| 42006 | Print Counter |
| 43293XC | Tape Inserter |
| 42009 | Super Blue Anti-Tracking Device |
| 5601 | Super Blue Replacement Net |
| 43461 | Quick Release Packer |
| 43298 | Quick Release Blanket |
| 42006 | Print Counter (Total number of printed sheets 8 digits non resettable) |
Our policy of product improvement may result in specification changes without notice.